"2022 Melon Music Awards Top 10 (Day 5)
1. Im Youngwoong: 68.94% + 18,97% = 87.91%
2. BE'O: 80.00% + 0.24% = 80.24%
3. IVE: 70.48% + 1.88% = 72.35%
4. (G)I-dle: 50.78% + 2.69% = 53.47%
5. BTS: 23.87% + 20.00% = 43.87%
6. Melomance: 40.88% + 0.12% = 41.01%
7. Taeyeon: 38.77% + 1.17% = 39.94%
8. IU: 36.34% + 2.65% = 38.98%
9. NewJeans: 36.61% + 1.03% = 37.64%
10. WSG Wannabe: 37.35% + 0.18% = 37.53%
11. BIG Naughty: 36.76% + 0.23% = 36.99%
12. PSY: 34.02% + 0.04% = 34/06%
13. 10CM: 33.15% + 0.23% = 33.38%
14. NCT DREAM: 24.47% + 7.59% = 32.06%
15. aespa: 31.14% + 0.56% = 31.69%
16. Seventeen: 25.14% + 6.33% = 31.48%
17. sokodomo: 30.44% + 0.03% = 30.47%
18. Kassy: 25.66% + 0.03% = 25.69%
19. BIGBANG: 22.82% + 0.34% = 23.16%
20. BLACKPINK: 21.90% + 1.04% = 22.94%
21. Lee Mujin: 21.47% + 0.24% = 21.71%
22. Red Velvet: 20.60% + 0.60% = 21.20%
23. Park Jaebum: 20.52% + 0.11% = 20.63%
24. LE SSERAFIM: 18.06% + 1.22% = 19.28%
25. Joo-ho: 18.16% + 0.02% = 18.18%
26. Choi Yena: 17.72% + 0.25% = 17.96%
27. Tophyun: 17.78% + 0.03% = 17.81%
28. Kyoungseo: 17.43% + 0.05% = 17.48%
29. BOL4: 17.03% + 0.13% = 17.16%
20. STAYC: 15.98% + 0.22% = 16.20%"
original post: here
1. What are those digital scores for BE'O??? Is it because of Inferiority Complex???
2. Ah so there's no judge's votes for the top10. I always get confusedã…‹ã…‹ã…‹
3. Wow... BE'O is impressive
4. So the top1-10 are are confirmed to win a prize? So even if they drop lower, they'll win something?
> MMA won't penalize you for not attending! And there are no judges either
5. I don't think they included the downloads
6. Wow NewJeans are daebak
7. So MMA only looks at digital scores
8. So there are no judges for the top10?
9. Hul Taeyeon was doing this well huh...? IU is also doing well... Female solos are the best
10. I wonder if NewJeans ranked this hight because all three titles they released this year got good results?? This is daebak
0 Comments